Support at Home Coordinator Calculator
Calculate your Support at Home care coordination revenue
Input Parameters
%
%
Coordination Loading Revenue
| Loading / Activated Care | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100%Max Capacity |
|---|---|---|---|---|---|---|---|---|
| 5% | $25,325 | $27,273 | $29,221 | $31,169 | $33,117 | $35,065 | $37,013 | $38,961 |
| 10% | $48,347 | $52,066 | $55,785 | $59,504 | $63,223 | $66,942 | $70,661 | $74,380 |
| 15% | $69,368 | $74,704 | $80,040 | $85,375 | $90,711 | $96,047 | $101,383 | $106,719 |
| 20% | $88,636 | $95,455 | $102,273 | $109,091 | $115,909 | $122,727 | $129,545 | $136,364 |
| 25% | $106,364 | $114,545 | $122,727 | $130,909 | $139,091 | $147,273 | $155,455 | $163,636 |
| 30% | $122,727 | $132,168 | $141,608 | $151,049 | $160,490 | $169,930 | $179,371 | $188,811 |
Funding Breakdown
| Financial Component | Amount | % of Total |
|---|---|---|
| Total Funding | $1,000,000 | 100.0% |
| Care Management | $100,000 | 10.0% |
| Utilised Funds | $855,000 | 85.5% |
| Trilogy Care Loading | $77,727 | 7.8% |
| Coordinator Loading | $129,545 | 13.0% |
| Supplier Price | $647,727 | 64.8% |
Calculation Logic
- Care Management: Total Funding × 10%
- Utilised Funds: (Total Funding − Care Management) × Activated Care Rate
- Trilogy Care Loading: Utilised Funds × 10 ÷ 110
- Coordinator Loading: (Utilised Funds − Trilogy Care Loading) × (Coordination % ÷ (100 + Coordination %))
- Supplier Price: Utilised Funds − Coordinator Loading − Trilogy Care Loading
Additional Funding Streams
Assistive Technology
Home Modifications
| Funding Stream | Funding Amount | Coordination Loading |
|---|---|---|
| Assistive Technology | $0 | $0 |
| Home Modifications | $0 | $0 |
| Total Additional | $0 | $0 |
Calculation Logic
- Assistive Technology Coordination Loading: the lower amount of 5% of the total Assistive Technology funding OR $250 per client (multiplied by the number of clients)
- Home Modification Coordination Loading: the lower amount of 5% of the total Home Modification funding OR $500 per client (multiplied by the number of clients)
Total Coordination Revenue$129,545
