Transparent, market-leading pricing

At Trilogy Care, we believe great care starts with transparency. The prices below are our 60-day average, reflecting the most common rates our clients pay for each service. It's important to note that with Trilogy Care you can set the rates you agree with the workers you choose - true choice and control.
We're proud to offer the best value in the market, with clear pricing that puts you in control of your care.
Clinical
| Service | Self Managed | Fully Coordinated |
|---|---|---|
Nursing Care | ||
Registered Nurse | $121/hr | $145/hr |
Enrolled Nurse | $121/hr | $145/hr |
Nursing Assistant | $121/hr | $145/hr |
Allied health and other therapeutic services | ||
Aboriginal and Torres Strait Islander Health Practitioner | $99/hr | $119/hr |
Allied Health Therapy Assistant | $99/hr | $119/hr |
Counsellor or Psychotherapist | $172/hr | $206/hr |
Dietitian or Nutritionist | $165/hr | $198/hr |
Exercise Physiologist | $99/hr | $119/hr |
Music Therapist | $220/hr | $264/hr |
Occupational Therapist | $198/hr | $238/hr |
Physiotherapist | $143/hr | $172/hr |
Podiatrist | $105/hr | $125/hr |
Psychologist | $248/hr | $297/hr |
Social Worker | $138/hr | $165/hr |
Speech Pathologist | $213/hr | $256/hr |
Independence
| Service | Self Managed | Fully Coordinated |
|---|---|---|
Personal care | ||
Personal Care | $72/hr | $86/hr |
Assistance with Medication | $66/hr | $79/hr |
Continence Management | $72/hr | $86/hr |
Social support and community engagement | ||
Individual Social Support | $66/hr | $79/hr |
Accompanied Activities | $72/hr | $86/hr |
Cultural Support | $99/hr | $119/hr |
Digital Education and Support | $54/hr | $65/hr |
Assistance to Maintain Personal Affairs | $66/hr | $79/hr |
Therapeutic services for independent living | ||
Acupuncturist | $121/hr | $145/hr |
Chiropractor | $77/hr | $92/hr |
Diversional Therapist | $99/hr | $119/hr |
Remedial Masseuse | $165/hr | $198/hr |
Art Therapist | $212/hr | $255/hr |
Osteopath | $121/hr | $145/hr |
Respite | ||
Flexible Respite | $66/hr | $79/hr |
Community and Centre Based Respite | $66/hr | $79/hr |
Everyday Living
| Service | Self Managed | Fully Coordinated |
|---|---|---|
Domestic assistance | ||
House Cleaning | $66/hr | $79/hr |
Laundry Services | $55/hr | $66/hr |
Shopping Assistance | $66/hr | $79/hr |
Home maintenance and repairs | ||
Gardening | $77/hr | $92/hr |
Assistance with Home Maintenance and Repairs | $77/hr | $92/hr |
Meals | ||
Meal Preparation | $72/hr | $86/hr |
Transport | ||
Indirect Transport | $40/trip | $48/trip |
Care Management | ||
Home Support Care Management | $132/hr | $158/hr |
Restorative / Clinical Care Management | $165/hr | $198/hr |
Why Trilogy Care offers the best value in home care
We lead the industry in transparency, ensuring you keep more of your funding for the care that matters most. With no hidden fees, clear pricing, and total flexibility, you'll always know exactly where your money goes.

